Mortgage Calculator
1506 6888 Station Hill Drive, Burnaby
Nestled in a private park setting, the Savoy Carlton is a concrete landmark building located in the master planned award winning residential community 'City in the Park'. Fantastic location, close to skytrain, schools, hiking trails, shopping and surrounded by a lush, natural setting. This large 2 bed/2 bath corner unit has 9' ceilings, floor to ceiling windows, and large balcony showcasing 270 degree N.E & S. unobstructed views. Plenty of natural light throughout, efficient floor plan with spacious living areas, and VIEWS from every room! Well kept, excellent condition, owner occupied residence. Building is well managed featuring hotel like amenities: Gym, indoor pool, sauna, theater, billiard room, library and lounge. 1 parking & 1 locker included *OPEN HOUSE CANCELLED*
Taxes (2019): $2,580.00
Amenities
Features
Site Influences
MLS® # | R2403587 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1991 |
Fin. Floor Area | 1147 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2580 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $413 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'1 x 13'9 |
Main | Dining Room | 11'4 x 14'2 |
Main | Kitchen | 12'6 x 11' |
Main | Master Bedroom | 15' x 11' |
Main | Bedroom | 10' x 9'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |